High Current Power Inductors
- Home
- 產品介紹
- Consumer
- High Current Power Inductors
EMPF
SMD Molding Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
EMPF160808H | 1.6x0.8x0.8 | 0.22uH~1.00uH | 40.0mΩ~200.0mΩ | 3.00A~5.50A | ||
EMPF160810H | 1.6x0.8x1.0 | 0.22uH~0.68uH | 35.0mΩ~115.0mΩ | 3.60A~6.50A | ||
EMPF201208H | 2.0x1.2x0.8 | 0.33uH~2.20uH | 45.0mΩ~185.0mΩ | 2.50A~5.20A | ||
EMPF201210H | 2.0x1.2x1.0 | 0.10uH~2.20uH | 13.0mΩ~150.0mΩ | 2.70A~8.50A | ||
EMPF201608H | 2.0x1.6x0.8 | 0.24uH~2.20uH | 20.0mΩ~140.0mΩ | 2.50A~6.00A | ||
EMPF201610A | 2.0x1.6x0.8 | 0.24uH~2.20uH | 20.5mΩ~150.0mΩ | 2.65A~7.70A | ||
EMPF201610H | 2.0x1.6x0.8 | 0.10uH~4.70uH | 14.0mΩ~220.0mΩ | 2.00A~9.00A | ||
EMPF252012A | 2.5x2.0x1.0 | 0.24uH~2.20uH | 13.2mΩ~79.2mΩ | 3.10A~7.20A | ||
EMPF322510A | 3.2x2.5x1.0 | 0.22uH~4.70uH | 13.2mΩ~172.0mΩ | 2.20A~9.00A | ||
EMPF322512A | 3.2x2.5x1.2 | 0.22uH~4.70uH | 8.5mΩ~146.0mΩ | 2.16A~7.83A | ||
EMPF322520A | 3.2x2.5x1.8 | 0.33uH~6.80uH | 9.6mΩ~126.0mΩ | 2.00A~10.00A |
TMPC
SMD Molding Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
TMPC0302HG | 4.0x3.2x1.8 | 0.10uH~10.0uH | 9.0mΩ~422.0mΩ | 1.6A~14.0A | ||
TMPC0312HG | 4.0x3.2x1.0 | 0.22uH~10.0uH | 17.0mΩ~550.0mΩ | 1.4A~10.0A | ||
TMPC0402HG | 5.0x4.06x1.8 | 0.10uH~22.0uH | 4.0mΩ~ 500.0mΩ | 1.4A~35.0A | ||
TMPC0412HG | 5.0x4.06x1.0 | 0.10uH~10.0uH | 5.5mΩ~463.0mΩ | 1.4A~25.0A | ||
TMPC0415HG | 5.0x4.06x1.3 | 0.22uH~10.0uH | 7.8mΩ~400.0mΩ | 1.9A~20.0A | ||
TMPC0502HG | 6.5x5.2x1.8 | 0.10uH~10.0uH | 4.0mΩ~ 199.0mΩ | 3.4A~45.0A | ||
TMPC0503HG | 6.5x5.2x2.8 | 0.10uH~33.0uH | 3.0mΩ~440.0mΩ | 1.6A~27.0A | ||
TMPC0512HG | 6.5x5.2x1.0 | 0.10uH~15.0uH | 5.2mΩ~470.0mΩ | 1.5A~14.5A | ||
TMPC0515HG | 6.2x5.2x1.3 | 0.12uH~22.0uH | 3.9mΩ~466.0mΩ | 1.7A~28.0A | ||
TMPC0518HG | 6.2x5.2x1.6 | 0.20uH~15.0uH | 4.1mΩ~318.0mΩ | 2.3A~25.0A | ||
TMPC0602HG | 7.6x6.6x1.8 | 0.10uH~22.0uH | 2.4mΩ~ 280.0mΩ | 2.5A~40.0A | ||
TMPC0603HG | 8.0x6.6x2.8 | 0.10uH~47.0uH | 1.7mΩ~363.0mΩ | 2.0A~60.0A | ||
TMPC0604HG | 7.3x6.6x3.8 | 0.12uH~33.0uH | 1.0mΩ~ 210.0mΩ | 3.2A~64.0A | ||
TMPC0605HG | 7.3x6.6x4.8 | 0.22uH~33.0uH | 1.9mΩ~200.0mΩ | 3.5A~35.0A | ||
TMPC0612HG | 7.0x6.6x1.0 | 0.10uH~22.0uH | 4.0mΩ~600.0mΩ | 1.7A~30.0A | ||
TMPC0615HG | 7.0x6.6x1.3 | 0.10uH~33.0uH | 3.1mΩ~750.0mΩ | 2.0A~35.0A | ||
TMPC0618HG | 7.0x6.6x1.3 | 0.10uH~33.0uH | 2.5mΩ~ 650.0mΩ | 2.1A~45.0A | ||
TMPC0624HG | 7.6x6.6x2.2 | 0.15uH~22.0uH | 2.3mΩ~215.0mΩ | 3.0A~45.0A | ||
TMPC1004HG | 12.0x10.0x3.8 | 0.15uH~33.0uH | 0.6mΩ~112.0mΩ | 5.0A~75.0A | ||
TMPC1005HG | 12.0x10.0x4.8 | 0.22uH~100.0uH | 0.5mΩ~380.0mΩ | 3.0A~70.0A | ||
TMPC1205HG | 13.5x12.5x4.8 | 0.47uH~82.0uH | 1.1mΩ~238.0mΩ | 4.8A~65.0A | ||
TMPC1265HG | 13.5x12.5x6.2 | 0.22uH~100.0uH | 0.6mΩ~165.0mΩ | 5.5A~112.0A | ||
TMPC1707HG | 17.6x16.9x6.7 | 1.00uH~100.0uH | 2.0mΩ~118.0mΩ | 6.5A~60.0A |
TMPD
SMD Molding Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
TMPD0402SP | 4.45x4.1x1.8 | 0.10uH~10uH | 3.2mΩ~215mΩ | 2.1A~26A | ||
TMPD0502SP | 5.7x5.2x1.8 | 0.10uH~22uH | 2.53mΩ~325mΩ | 2.2A~29A | ||
TMPD0503HG | 5.7x5.2x2.8 | 0.10uH~22uH | 2.2mΩ~228mΩ | 2.0A~33A | ||
TMPD0603HG | 7.1x6.6x2.8 | 0.15uH~33uH | 2.1mΩ~258mΩ | 2.5A~40A | ||
TMPD0605HG | 7.3x6.6x4.8 | 0.15uH~47uH | 1.7mΩ~ 320mΩ | 1.8A~45A | ||
TMPD1004HG | 12x10x3.8 | 0.15uH~100uH | 0.6mΩ~310mΩ | 2.7A~82A | ||
TMPD1005S | 12x10x4.8 | 0.36uH~100uH | 0.92mΩ~290mΩ | 2.8A~52A | ||
TMPD1205SP | 14.3x12.6x4.7 | 0.82uH~150uH | 0.61mΩ~336mΩ | 3.2A~65A | ||
TMPD1206SP | 14.3x12.6x5.7 | 0.82uH~150uH | 1.7mΩ~325mΩ | 4.1A~41A | ||
TMPD1265SP | 14.3x12.6x6.2 | 0.10uH~100uH | 0.25mΩ~161mΩ | 5.0A~120A | ||
TMPD1707SP | 18.5x16.9x6.7 | 0.47uH~100uH | 0.9mΩ~105mΩ | 6.5A~110A |
TMPE
SMD Molding Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
TMPE0402ABD | 4.4x4.4x1.9 | 0.10uH~2.2uH | 2.42mΩ~38.7mΩ | 6.5A~38.0A | ||
TMPE0402LBD | 4.4x4.4x1.9 | 0.47uH~3.3uH | 6.80mΩ~38.3mΩ | 5.3A~14.0A | ||
TMPE0403ABD | 4.4x4.4x3.0 | 0.47uH~2.2uH | 7.26mΩ~20.8mΩ | 7.0A~17.0A | ||
TMPE0403LBD | 4.4x4.4x3.0 | 0.90uH~3.3uH | 10.1mΩ~28.6mΩ | 6.2A~10.0A | ||
TMPE0502ABD | 6.0x5.7x2.0 | 0.15uH~1.5uH | 4.60mΩ~18.7mΩ | 13.3A~30.0A | ||
TMPE0503ABD | 6.0x5.7x2.9 | 0.15uH~4.7uH | 2.31mΩ~36.3mΩ | 8.2A~36.0A | ||
TMPE0503LBD | 6.0x5.7x2.9 | 0.56uH~ 5.6uH | 3.8mΩ~34.1mΩ | 10.0A~18.0A | ||
TMPE0505LBD | 6.0x5.7x4.8 | 5.60uH~22.0uH | 24.2mΩ~99.65mΩ | 5.0A~8.6A | ||
TMPE0603ABD | 7.2x6.9x2.9 | 0.18uH~4.5uH | 1.75mΩ~25.3mΩ | 10.0A~40.0A | ||
TMPE0604ABD | 7.2x6.9x2.9 | 0.47uH~5.6uH | 2.86mΩ~28.1mΩ | 9.8A~31.0A | ||
TMPE0605ABD | 7.2x6.9x4.8 | 0.82uH~8.2uH | 4.18mΩ~31.5mΩ | 8.0A~24.0A | ||
TMPE0606ABD | 7.2x6.9x5.8 | 1.00uH~10.0uH | 4.40mΩ~36.3mΩ | 7.5A~24.0A | ||
TMPE0606LBD | 7.2x6.9x5.8 | 1.00uH~ 15.0uH | 4.29mΩ~43.0mΩ | 5.8A~18.0A | ||
TMPE0702ABD | 8.4x8.0x1.85 | 0.27uH~1.0uH | 3.5mΩ~10.8mΩ | 23.0A~35.0A | ||
TMPE0703ABD | 8.4x8.0x2.9 | 1.00uH~10.0uH | 5.00mΩ~56.1mΩ | 9.0A~30.0A | ||
TMPE0705ABD | 8.4x8.0x4.8 | 2.20uH~5.6uH | 17.0mΩ~11.0mΩ | 13.0A~21.0A | ||
TMPE0707ABD | 8.4x8.0x6.7 | 2.20uH~6.8uH | 6.33mΩ~19.6mΩ | 12.8A~19.6A | ||
TMPE0808ABD | 8.9x8.5x7.7 | 3.30uH~10.0uH | 7.3mΩ~22.9mΩ | 11.0A~23.0A | ||
TMPE1006ABD | 11.9x11.0x5.7 | 2.20uH~10.0uH | 4.84mΩ~18.2mΩ | 15.0A~35.0A | ||
TMPE1010ABD | 11.9x11.0x9.7 | 4.70uH~10.0uH | 5.70mΩ~13.75mΩ | 17.5A~25.4A |
SDPI
SMD Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
SDPI100709 | 10.0x7.0x9.5 | 0.22uH | 0.29mΩ | 60A | ||
SDPI100709A | 10.0x7.0x9.3 | 0.22uH | 0.29mΩ | 60A |
SEPI
SMD Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
SEPI100612A | 10.0x6.0x12.0 | 70.0nH~120.0nH | 0.125mΩ | 105.0A~150.0A | ||
SEPI100709C | 10.4x7.3x9.3 | 220.0nH~470.0nH | 0.220mΩ | 21.0A~60.0A |
SLPI
SMD Type Power Inductor