WCM

SMD Wire Wound Common Mode Filter

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
WCM1210F2S WCM1210F2S 1.2x1.0x0.9 67Ω~330Ω 0.4Ω~0.8Ω 200mA~300mA
WCM1210U2S WCM1210U2S 1.2x1.0x0.9 50Ω~90Ω 0.3Ω~0.4Ω 200mA~250mA
WCM1210E2S WCM1210E2S 1.2x1.0x0.9 25Ω~90Ω 0.3Ω~0.5Ω 280mA~300mA
WCM1608F2S WCM1608F2S 1.6x0.8x1.1 22Ω~220Ω 0.18Ω~0.42Ω 200mA~800mA
WCM1608U2S WCM1608U2S 1.6x0.8x1.1 60Ω~90Ω 0.3Ω 300mA
WCM2012F2S WCM2012F2S 2.0x1.2x1.2 67Ω~260Ω 0.25Ω~0.4Ω 300mA~400mA
WCM2012U2S WCM2012U2S 2.0x1.2x1.2 50Ω~120Ω 0.25Ω~0.3Ω 400mA
WCM2012E2S WCM2012E2S 2.0x1.2x1.3 67Ω~90Ω 0.18Ω~0.3Ω 500mA~700mA
WCM3216F2S WCM3216F2S 3.2x1.6x2.0 90Ω~2200Ω 0.3Ω~1.2Ω 200mA~400mA
WCM3225F2S WCM3225F2S 3.2x2.5x2.2 90Ω~1000Ω 0.05Ω~0.3Ω 400mA~1000mA
WCM4532F2S WCM4532F2S 4.5x3.2x2.8 80Ω~1000Ω 0.07Ω~0.4Ω 1000mA~3000mA
WCM5045 WCM5045 5.0x4.5x2.5 100Ω~1400Ω 0.009Ω~0.04Ω 1500mA~6000mA

PWC

SMD Wire Wound Common Mode Filter

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
PWC7060F2S 7.0x6.0x3.8 70Ω~1300Ω 0.005Ω~0.02Ω 3000mA~15000mA
PWC9070F2S 9.0x7.0x5.0 300Ω~2700Ω 0.006Ω~0.065Ω 2000mA~6000mA

MCF

SMD Multilayer Chip Common Mode Filter

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
MCF0806E MCF0806E 0.85x0.65x0.45 90Ω 2.5Ω 130mA
MCF1012E MCF1012E 1.25x1.0x0.5 90Ω 1.75Ω 160mA

DFW

DIP Type Common Mode choke

Photo Series Dimension(L*W*T) Inductance DCR Rated Current Spec.
DFW140813 DFW140813 14.5x8.5x13.5 10mH 0.25Ω 700mA
DFW181117 DFW181117 18x11.5x17.0 15mH~25mH 0.21Ω~0.22Ω 1300mA
DFW211221 DFW211221 21.5x12.5x21.0 5mH~25mH 0.11Ω~0.22Ω 1300mA~2500mA
DFW231425 DFW231425 23.5x14.0x25.5 8mH~15mH 0.105Ω~0.15Ω 1800mA~3000mA
DFW231631 DFW231631 23x16.0x31.0 6mH~10mH 0.065Ω~0.1Ω 4500mA~6000mA

DFWL

DIP Type Common Mode choke

Photo Series Dimension(L*W*T) Inductance DCR Rated Current Spec.
DFWL181412 DFWL181412 18.5x14.5x12.5 10mH~25mH 0.2Ω~0.25Ω 1400mA~2000mA
DFWL242514 DFWL242514 24.0x25.5x14.0 5mH~10mH 0.055Ω~0.1Ω 4500mA~6000mA
TOP