GCB

SMD Multilayer Ferrite Chip Bead (General Application)

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
GCB1005 GCB1005 1.0x0.5x0.5 10Ω~600Ω 0.20Ω~0.80Ω 500mA~800mA
GCB1608 GCB1608 1.6x0.8x0.8 30Ω~1800Ω 0.20Ω~1.00Ω 200mA~700mA
GCB2012 GCB2012 2.0x1.25x0.85 60Ω~1000Ω 0.10Ω~0.45Ω 400mA~900mA
GCB3216 GCB3216 3.2x1.6x1.1 26Ω~600Ω 0.20Ω~0.40Ω 400mA~900mA

LCB

SMD Multilayer Ferrite Chip Bead (Power Supply Line Application)

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
LCB1005 LCB1005 1.0x0.5x0.5 10Ω~330Ω 0.03Ω~0.20Ω 1500mA~4000mA
LCB1608 LCB1608 1.6x0.8x0.8 10Ω~1000Ω 0.01Ω~0.20Ω 1000mA~6000mA
LCB2012 LCB2012 2.0x1.25x0.85 10Ω~1000Ω 0.01Ω~0.20Ω 1000mA~6000mA
LCB3216 LCB3216 3.2x1.6x1.1 30Ω~600Ω 0.010Ω~0.10Ω 2000mA~6000mA

ZCB

SMD Multilayer Ferrite Chip Bead

Photo Series Dimension(L*W*T) Impedance DCR Spec. Spec.
ZCB1005 ZCB1005 1x0.5x0.5 10Ω~600Ω 0.018Ω~0.20Ω 1000mA~4000mA
ZCB1608 ZCB1608 1.6x0.8x0.8 60Ω~1000Ω 0.010Ω~0.150Ω 1500mA~4000mA
ZCB2012 ZCB2012 2.0x1.25x0.85 30Ω~1000Ω 0.004Ω~0.120Ω 1600mA~8500mA
ZCB3216 ZCB3216 3.2x1.6x1.1 50Ω~1000Ω 0.0025Ω~0.0750Ω 2000mA~12000mA

SMB

SMD Ferrite Filter

Photo Series Dimension(L*W*T) Impedance DCR Rated Current Spec.
SMB322521V5 SMB322521V5 3.1x2.5x2.2 35Ω 0.6mΩ 21000mA
SMB323023W5 SMB323023W5 3.08x2.9x2.2 40Ω 0.6mΩ 21000mA
SMB403025MN SMB403025MN 4.7x3.1x2.9 47Ω 0.75mΩ 24000mA
SMB403025R5 SMB403025R5 4.7x3.1x2.9 53Ω 0.6mΩ 35000mA
SMB853025R5 SMB853025R5 9.0x3.0x2.5 100Ω 1.0mΩ 30000mA
SMB853225W4 SMB853225W4 9.0x3.1x2.5 100Ω 1.0mΩ 35000mA
TOP