LAN

SMD Type LAN Transformer

Photo Series Dimension(L*W*T) Inductance DCR Spec.
LAN1205B LAN1205B 12.80*6.90*5.65 350uH 1.4Ω
LAN1206B LAN1206B 12.70*7.00*5.66 350uH 1.4Ω
LAN1504AE LAN1504AE 15.35*7.35*4.25 350uH 1.2Ω
LAN1504B- LAN1504B- 15.60*7.60*4.50 150uH 1.2Ω
LANI504B LANI504B 15.35*7.35*4.25 350uH 1.2Ω
LAN1504BE LAN1504BE 15.60*7.60*4.50 150uH 1.2Ω
LAN1504BS LAN1504BS 15.10*7.10*4.00 350uH 1.4Ω
LAN1504LB LAN1504LB 15.10*7.10*4.00 350uH 1.4Ω
LAN1504LBE LAN1504LBE 15.10*7.10*4.00 350uH 1.4Ω
TOP