SDM Power Inductors
- Home
- 產品介紹
- Consumer
- SDM Power Inductors
MPI
SMD Multilayer Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
MPI160809T | 1.6x0.8x0.95 | 0.50uH~2.20uH | 0.150Ω~0.300Ω | 0.65A~0.90A | ||
MPI201210T | 2.0x1.25x1.0 | 1.00uH~4.70uH | 0.140Ω~0.280Ω | 0.70A~1.00A | ||
MPI201610T | 2.0x1.25x1.0 | 1.00uH~4.70uH | 0.120Ω~0.200Ω | 0.90A~1.30A |
SDR
SMD Unshielded Type Power Inductor
LQA
SMD Sealed Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
LQA3010H | 3.0x3.0x1.0 | 0.47uH~10.0uH | 0.039Ω~0.420Ω | 1.30A~6.80A | ||
LQA3012H | 3.0x3.0x1.2 | 0.33uH~10.0uH | 0.024Ω~0.350Ω | 1.50A~9.00A | ||
LQA4010H | 4.0x4.0x1.0 | 0.47uH~10.0uH | 0.045Ω~0.510Ω | 1.80A~8.00A | ||
LQA4012H | 4.0x4.0x1.2 | 0.47uH~10.0uH | 0.033Ω~0.330Ω | 2.00A~10.0A |
LQH
SMD Sealed Type Power Inductor
Photo | Series | Dimension(L*W*T) | Inductance | DCR | Rated Current | Spec. |
---|---|---|---|---|---|---|
LQH121008PHN | 1.2x1.0x0.8 | 0.24uH~10.0uH | 0.090Ω~2.400Ω | 0.50A~4.00A | ||
LQH160808T | 1.6x0.9x0.8 | 1.00uH~10.0uH | 0.150Ω~1.760Ω | 0.21A~0.80A | ||
LQH160808PHN | 1.6x0.9x0.8 | 0.24uH~10.0uH | 0.084Ω~2.520Ω | 0.50A~4.00A | ||
LQH201208PHN | 2.0x1.2x0.8 | 0.24uH~10.0uH | 0.043Ω~2.160Ω | 0.70A~4.50A | ||
LQH201610DF | 2.0x1.6x1.0 | 0.24uH~2.20uH | 0.028Ω~0.170Ω | 2.10A~5.10A | ||
LQH201610PHN | 2.0x1.6x1.0 | 0.24uH~4.70uH | 0.030Ω~0.415Ω | 1.60A~7.50A | ||
LQH201610PU | 2.0x1.6x1.0 | 0.47uH~22.0uH | 0.044Ω~2.000Ω | 0.43A~3.00A | ||
LQH252008PE | 2.5x2.0x0.8 | 0.47uH~10.0uH | 0.080Ω~0.930Ω | 0.55A~2.50A | ||
LQH252010BF | 2.5x2.0x1.0 | 0.47uH~22.0uH | 0.032Ω~1.120Ω | 0.50A~2.85A | ||
LQH252010DF | 2.5x2.0x1.0 | 0.24uH~2.20uH | 0.032Ω~0.130Ω | 2.40A~4.80A | ||
LQH252010PHN | 2.5x2.0x1.0 | 0.24uH~4.70uH | 0.028Ω~0.292Ω | 2.00A~8.00A | ||
LQH252012B | 2.5x2.0x1.2 | 0.47uH~22.0uH | 0.028Ω~0.850Ω | 0.56A~4.00A | ||
LQH252012DF | 2.5x2.0x1.2 | 0.24uH~4.70uH | 0.028Ω~0.276Ω | 1.90A~8.00A | ||
LQH252012PHN | 2.5x2.0x1.3 | 0.33uH~10.0uH | 0.045Ω~0.250Ω | 1.50A~6.40A | ||
LQH3008PHN | 3.0x3.0x0.8 | 2.20uH~10.0uH | 0.280Ω~0.800Ω | 1.30A~2.80A | ||
LQH3010T | 3.0x3.0x1.0 | 1.00uH~22.0uH | 0.055Ω~0.750Ω | 0.55A~2.20A | ||
LQH3012DF | 3.0x3.0x1.2 | 0.33uH~6.80uH | 0.036Ω~0.408Ω | 1.90A~8.00A | ||
LQH3012T | 3.0x3.0x1.2 | 1.00uH~22.0uH | 0.042Ω~0.580Ω | 0.60A~2.50A | ||
LQH3015PHN | 3.0x3.0x1.5 | 0.47uH~10.0uH | 0.036Ω~0.420Ω | 1.90A~10.0A | ||
LQH3015T | 3.0x3.0x1.5 | 1.00uH~47.0uH | 0.030Ω~1.200Ω | 0.35A~2.20A | ||
LQH4010T | 4.0x4.0x1.0 | 1.00uH~22.0uH | 0.056Ω~0.570Ω | 0.60A~2.40A | ||
LQH4012T | 4.0x4.0x1.2 | 1.00uH~22.0uH | 0.042Ω~0.400Ω | 0.60A~3.30A | ||
LQH4015PHN | 4.0x4.0x1.5 | 0.47uH~10.0uH | 0.015Ω~0.165Ω | 2.40A~10.0A | ||
LQH4018BM | 4.0x4.0x1.8 | 1.00uH~220.0uH | 0.027Ω~3.800Ω | 0.275A~4.00A | ||
LQH4018N | 4.0x4.0x1.8 | 1.00uH~220.0uH | 0.027Ω~3.000Ω | 0.30A~4.00A | ||
LQH4020PHN | 4.0x4.0x2.0 | 0.33uH~10.0uH | 0.010Ω~0.160Ω | 2.50A~14.0A | ||
LQH5020NF | 5.0x5.0x2.0 | 1.00uH~47.0uH | 0.020Ω~0.460Ω | 0.70A~5.00A | ||
LQH5040NF | 5.0x5.0x4.0 | 0.47uH~220.0uH | 0.0065Ω~1.500Ω | 0.62A~12.0A | ||
LQH6028NF | 6.0x6.0x2.8 | 1.00uH~100.0uH | 0.010Ω~0.605Ω | 0.80A~5.75A | ||
LQH6045NC | 6.0x6.0x4.5 | 1.00uH~470.0uH | 0.010Ω~2.050Ω | 0.50A~13.5A | ||
LQH8040NC | 8.0x8.0x4.2 | 1.00uH~220.0uH | 0.0082Ω~0.610Ω | 0.99A~13.8A |
SDS
SMD Shielded Type Power Inductor
SRH
SMD Shielded Type Power Inductor
SRS
SMD Shielded Type Power Inductor