Part Number Size Code
JIS[EIA]
Common Mode Impedance
(Z) @100MHz
DC Resistance (RDC)
Max.
Rated Current (IDC)
Max.
Rated Voltage
(VDC)
Withstand Voltage  Insulation Resistance
(IR) Min.
Spec.
WCM3216F2S-900 3216 90Ω±25% 0.3Ω 400mA 50V 125V 10MΩ
WCM3216F2S-121 3216 120Ω±25% 0.3Ω 350mA 50V 125V 10MΩ
WCM3216F2S-161 3216 160Ω±25% 0.4Ω 350mA 50V 125V 10MΩ
WCM3216F2S-221 3216 220Ω±25% 0.45Ω 300mA 50V 125V 10MΩ
WCM3216F2S-261 3216 260Ω±25% 0.5Ω 300mA 50V 125V 10MΩ
WCM3216F2S-361 3216 360Ω±25% 0.6Ω 300mA 50V 125V 10MΩ
WCM3216F2S-601 3216 600Ω±25% 0.8Ω 300mA 50V 125V 10MΩ
WCM3216F2S-102 3216 1000Ω±25% 200mA 50V 125V 10MΩ
WCM3216F2S-222 3216 2200Ω±25% 1.2Ω 200mA 50V 125V 10MΩ
TOP