MCI

SMD Multilayer Chip Inductor

Photo Series Dimension(L*W*T) Inductance DCR Rated Current Spec.
MCI1608 MCI1608 1.6x0.8x0.8 0.047uH~10.0uH 0.300Ω~2.550Ω 15.0mA~50.0mA
MCI2012 MCI2012 2.0x1.25x1.25 0.120uH~10.0uH 0.300Ω~1.150Ω 15.0mA~250.0mA

WHI

SMD Wire Wound Chip Inductor

Photo Series Dimension(L*W*T) Inductance DCR Rated Current Spec.
WHI1005C WHI1005C 1.19x0.7x0.66 1.00nH~120.0nH 0.045Ω~2.200Ω 0.03A~ 0.74A
WHI1608C WHI1608C 1.8x1.2x1.2 2.00nH~390.0nH 0.070Ω~3.600Ω 0.10A~0.70A
WHI2012U WHI2012U 2.3x1.75x1.55 2.80nH~1000.0nH 0.060Ω~2.500Ω 0.17A~0.80A
WHI2520C WHI2520C 2.92x2.79x2.2 10.0nH~4700.0nH 0.080Ω~4.000Ω 0.20A~1.00A

WHP

SMD Wire Wound Chip Inductor

Photo Series Dimension(L*W*T) Inductance DCR Rated Current Spec.
WHP1608F WHP1608F 1.8x1.2x1.2 0.047uH~10.0uH 0.075Ω~4.800Ω 0.18A~1.40A
WHP1608RF WHP1608RF 1.8x1.2x1.1 1.00uH~22.0uH 0.320Ω~3.610Ω 0.20A~0.86A
WHP2012F WHP2012F 2.4x1.6x1.4 0.47uH~33.0uH 0.200Ω~4.340Ω 0.145A~0.75A
WHP2012RF WHP2012RF 2.4x1.6x1.4 1.00uH~22.0uH 0.130Ω~1.760Ω 0.24A~1.10A
WHP2520F WHP2520F 2.9x2.5x2.1 1.00uH~33.0uH 0.130Ω~2.470Ω 0.236A~1.00A
WHP3225F WHP3225F 3.6x2.8x2.6 1.00uH~680.0uH 0.120Ω~22.00Ω 0.076A~1.20A
TOP